<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ID+AD Strategic Branding</title>
	<atom:link href="http://idandad.com/feed" rel="self" type="application/rss+xml" />
	<link>http://idandad.com</link>
	<description>Imagine your organization: meaningful, outstanding and remarkable.</description>
	<lastBuildDate>Tue, 15 May 2012 06:40:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Should you send that email? Here’s a flowchart for deciding</title>
		<link>http://idandad.com/archives/2091</link>
		<comments>http://idandad.com/archives/2091#comments</comments>
		<pubDate>Tue, 13 Mar 2012 13:13:17 +0000</pubDate>
		<dc:creator>Bas van der Paardt</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[found]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://idandad.com/?p=2091</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://idandad.com/wp-content/uploads/2012/03/Schermafbeelding-2012-03-13-om-14.14.00.png" width="240" />
		</p>Should You Send That Email? Here’s A Flowchart For Deciding &#124; Visual.ly.

 

		 
Share/Bookmark&#8230; <a href="http://idandad.com/archives/2091" class="read_more">[meer]</a>]]></description>
		<wfw:commentRss>http://idandad.com/archives/2091/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know 2.0</title>
		<link>http://idandad.com/archives/2081</link>
		<comments>http://idandad.com/archives/2081#comments</comments>
		<pubDate>Tue, 06 Mar 2012 21:32:20 +0000</pubDate>
		<dc:creator>Bas van der Paardt</dc:creator>
				<category><![CDATA[found]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[onderwijs]]></category>

		<guid isPermaLink="false">http://idandad.com/?p=2081</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://idandad.com/wp-content/uploads/2012/03/Schermafbeelding-2012-03-06-om-22.40.47.png" width="240" />
		</p>Shift happens.
And it happens fast. Did you know?
Did You Know 2.0 &#8211; YouTube.
Share/Bookmark&#8230; <a href="http://idandad.com/archives/2081" class="read_more">[meer]</a>]]></description>
		<wfw:commentRss>http://idandad.com/archives/2081/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cinemagraph</title>
		<link>http://idandad.com/archives/1807</link>
		<comments>http://idandad.com/archives/1807#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:15:09 +0000</pubDate>
		<dc:creator>Bas van der Paardt</dc:creator>
				<category><![CDATA[found]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://idandad.com/?p=1807</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://idandad.com/wp-content/uploads/2011/12/nyfw-makeup-429.gif" width="240" />
		</p>Lovely classy development on the low res animated gifs that we know from back then. Take a peek at the cinimagraphs site of Jamie Beck &#38; Kevin Burg.
Share/Bookmark&#8230; <a href="http://idandad.com/archives/1807" class="read_more">[meer]</a>]]></description>
		<wfw:commentRss>http://idandad.com/archives/1807/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>29 ways to stay as creative as you are</title>
		<link>http://idandad.com/archives/1841</link>
		<comments>http://idandad.com/archives/1841#comments</comments>
		<pubDate>Sat, 21 Jan 2012 21:01:07 +0000</pubDate>
		<dc:creator>Bas van der Paardt</dc:creator>
				<category><![CDATA[found]]></category>
		<category><![CDATA[list]]></category>

		<guid isPermaLink="false">http://idandad.com/?p=1841</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://idandad.com/wp-content/uploads/2012/01/Schermafbeelding-2012-01-21-om-22.11.16.png" width="240" />
		</p>Japanese motion graphics studio TO-FU has put together a neat list of behavioral advice. On the vimeo site you can read in the comments on this video that not everybody&#8230; <a href="http://idandad.com/archives/1841" class="read_more">[meer]</a>]]></description>
		<wfw:commentRss>http://idandad.com/archives/1841/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Declare your Interdependence!</title>
		<link>http://idandad.com/archives/1830</link>
		<comments>http://idandad.com/archives/1830#comments</comments>
		<pubDate>Wed, 04 Jan 2012 11:50:35 +0000</pubDate>
		<dc:creator>Bas van der Paardt</dc:creator>
				<category><![CDATA[found]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[remarkable]]></category>

		<guid isPermaLink="false">http://idandad.com/?p=1830</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://img.youtube.com/vi/fzZ1Gl5UfE0/0.jpg" width="240" />
		</p>One of my favorite quotes about the future is by John Pierpont Morgan, &#8220;Go as far as you can see; when you get there, you&#8217;ll be able to see farther.&#8221;&#8230; <a href="http://idandad.com/archives/1830" class="read_more">[meer]</a>]]></description>
		<wfw:commentRss>http://idandad.com/archives/1830/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

